400 WATT POWER
98 dB 1w @1m Sensitivity
65 Hz to 20 KHz Frequency Response
Neodymium Magnet Structure
Point Source Coaxial Design
LF | HF | ||
Nominal Diameter | Inch | 12 | |
Power Handling Capacity | w(AES) | 400 | 45 |
Max Power | watts | 500 | |
Nominal Impedance | ohms | 8.16 | 16 |
Sensitivity (1W/1M) | dB | 98.5 | 102 |
Frequency Range | Hz | 65 – 20 KHz | 1.5K – 20K |
Voice Coil Diameter | mm/in | 75.5/3 | 44.4/1.75 |
LF | |||
Fs | Hz | 70 | |
Re | Ohms | 6 | 12 |
Qms | 5.12 | ||
Qes | 0.38 | ||
Qts | 0.36 | ||
Vas | L | 28 | |
Mms | gr | 35 | |
Cms | mm/N | 57 | |
BL | Tm | 0.09 | |
Le | mH | 19.8 | |
Xmax | mm | 5 |
Overall Diameter | mm | 262 | 310 |
Bolt Circle Diameter | mm | 244 | 296 |
Baffle Cut-out Diameter | mm | 230 | 282 |
Overall Depth | mm | 115 | 159 |
Net Weight | Kg | 4.9 |
▪Aes Power Is Measured with 6db Creat Factor Continuous Pink Noise in 2 Hours Duration
▪Max Power Is Defined as 3dB Higher than the Nominal Rating
▪Sensitivity Is Measured at One Meter at 2.83v and 8 Ohm Nominal Impedance
▪All Measurement of the Speakers Is Done After a Sufficient High Level of 20hz Sine Wave Test
▪Xmas Is Defined at Tahe BL Drops by 18% of the Original Figure