500 WATT POWER
99 dB 1w @1m Sensitivity
50 Hz to 18 KHz Frequency Response
Neodymium Magnet Structure
Point Source Coaxial Design
LF | HF | ||
Nominal Diameter | Inch | 15 | |
Power Handling Capacity | w(AES) | 500 | 60 |
Max Power | watts | 600 | |
Nominal Impedance | ohms | 8.16 | 16 |
Sensitivity (1W/1M) | dB | 99.5 | 102 |
Frequency Range | Hz | 50 – 18 KHz | 1K – 1.8K |
Voice Coil Diameter | mm/in | 75.5/3 | 63.5/2.5 |
LF | |||
Fs | Hz | 50 | |
Re | Ohms | 5.5 | 11 |
Qms | 4.5 | ||
Qes | 0.4.1 | ||
Qts | 0.38 | ||
Vas | L | 119 | |
Mms | gr | 90 | |
Cms | mm/N | 0.11 | |
BL | Tm | 0.09 | |
Le | mH | 19.2 | |
Xmax | mm | 5 |
Overall Diameter | mm | 262 | 392 |
Bolt Circle Diameter | mm | 244 | 370-375 |
Baffle Cut-out Diameter | mm | 230 | 358 |
Overall Depth | mm | 115 | 189 |
Net Weight | Kg | 4.9 |
▪Aes Power Is Measured with 6db Creat Factor Continuous Pink Noise in 2 Hours Duration
▪Max Power Is Defined as 3dB Higher than the Nominal Rating
▪Sensitivity Is Measured at One Meter at 2.83v and 8 Ohm Nominal Impedance
▪All Measurement of the Speakers Is Done After a Sufficient High Level of 20hz Sine Wave Test
▪Xmas Is Defined at Tahe BL Drops by 18% of the Original Figure