Models | D LINE 3000 | D LINE 4000 | D LINE 5000 | D LINE 7000 |
8 Ohms Stereo Power | 650w x 2 | 850w x 2 | 1200w x 2 | 1450w x 2 |
4 Ohms Stereo Power | 1000w x 2 | 1350w x 2 | 1800w x 2 | 2400w x 2 |
2 Ohms Stereo Power | 1300w x 2 | 1850w x 2 | 2600w x 2 | 3300w x 2 |
8 Ohms Bridge Power | 2000w | 2800w | 3600w | 5100w |
4 Ohms Bridge Power | 2600w | 3600w | 5500w | 7200w |
Frequency Response | 20Hz -20 KHz (±0/-1.5 dB) | |||
THD+N | <0.5% | |||
S/N rate | >90 dB | |||
Damping Factor | >300 | |||
Cross Talk | >65 dB | |||
Slew Rate | >10V / US | |||
Input Sensitivity | 0.775V/1 V/1.4 v | |||
Input Impedance (bal/unbal) | 20k Ω Ohm / 10k Ω Ohm | |||
Voltage Gain (8 ohms) | 39.3 dB | 40.8 dB | 42.3 dB | 43.2 dB |
Output Circuitry | Class 1™ | |||
Cooling | Air Flow From Front to Rear | |||
Protection | Soft Start DC Short Circuit Over Load Clip Limit Over Heat Progressive Volume VHF |
Input | Balance Input XLR -F | ||||
Output | NL 4 SPEAKON Nutrik™ |
Front Panel Indicator | Working State, Voltage, Clip Limit , Temp, Port | ||||
Rare Panel Indicator | Parallel / Bridge Selector Indicator | ||||
Front Panel | Power Switch, Volume Control Knob | ||||
Rear Panel | Stereo / Parallel / Bridge Mode Selector Switch, Sensitivity Selector Switch |
Product Dimension (mm) | 483 x 451 x 89 | 483 x 451 x 133 | ||
Packing Dimension (mm) | 595 x 565 x 170 | |||
GW (±2.5 Kg) | 20 Kg | 21 Kg | 30 Kg | 33 Kg |
Power Supply | Non Removable IEC Power Cord AC 240v / 50 Hz ±10 |
Remark:
● The Power Is Tested Under EIA Standard
● The Power Is Tested Under The Condition Of 40 Burst ,kHz Sine Wave and 1% THD
● Reserves the Right to Make Changes in Specification Without Prior Notice
● The Final Specification is Subject to the User Manual