80 watt Power
1 inch Throat Exit
44.1 mm (4mm) Voice Coil
1.5 KHz to 20 KHz
105 dB 1w@1m Sensitivity
Ferrite Magnet Structure
Throat Diameter | mm/in | 25/1 |
Power Handling Capacity | w(AES) | 80 |
Max Power | watts | 100 |
Nominal Impedance | ohms | 16-Aug |
Sensitivity (1W/1M) | dB | 105 |
Frequency Range | Hz | 1.5K To 20K |
Voice Coil Diameter | mm/in | 44.4 / 1.75 |
Re | ohm | 6/11.5 |
Flux density | T | 1.8 |
Diaphragm | PEEK | |
Voice coil | Copper Clad Aluminium | |
Magnet material | Ceramic |
Boltcircle Diameter | mm | 4x M6 holes |
Over all diameter | mm | 126 |
Overall Depth | mm | 62 |
Net weight | Kg | 2.3 |
▪Aes Power Is Measured with 6db Creat Factor Continuous Pink Noise in 2 Hours Duration
▪Max Power Is Defined as 3dB Higher than the Nominal Rating
▪Sensitivity Is Measured at One Meter at 2.83v and 8 Ohm Nominal Impedance
▪All Measurement of the Speakers Is Done After a Sufficient High Level of 20hz Sine Wave Test
▪Xmas Is Defined at Tahe BL Drops by 18% of the Original Figure