100 Watt Power
1.4 inch Throat Exit
63.5 mm (2.5mm) Voice Coil
900 KHz to 20 KHz
110 dB 1w@1m Sensitivity
Neodymium Magnet Structure
Throat Diameter | mm/in | 35/1.4 |
Power Handling Capacity | w(AES) | 100 |
Max Power | watts | 120 |
Nominal Impedance | ohms | 16-Aug |
Sensitivity (1W/1M) | dB | 110 |
Frequency Range | Hz | 900-20K |
Voice Coil Diameter | mm/in | 74.5/3 |
Re | ohm | 6 |
Flux density | T | 1.9 |
Diaphragm | Titanium + PEEK | |
Voice coil | Copper Clad Aluminium | |
Magnet material | Neodiymium |
Boltcircle Diameter | mm | 4x M6 holes |
Over all diameter | mm | 135 |
Overall Depth | mm | 62 |
Net weight | Kg | 2.7 |
▪Aes Power Is Measured with 6db Creat Factor Continuous Pink Noise in 2 Hours Duration
▪Max Power Is Defined as 3dB Higher than the Nominal Rating
▪Sensitivity Is Measured at One Meter at 2.83v and 8 Ohm Nominal Impedance
▪All Measurement of the Speakers Is Done After a Sufficient High Level of 20hz Sine Wave Test
▪Xmas Is Defined at Tahe BL Drops by 18% of the Original Figure