150 Watt Power
2 inch Throat Exit
99.2 mm (2.5mm) Voice Coil
700 KHz to 20 KHz
110 dB 1w@1m Sensitivity
Neodymium Magnet Structure
Throat Diameter | mm/in | 51/2 |
Power Handling Capacity | w(AES) | 150 |
Max Power | watts | 180 |
Nominal Impedance | ohms | 16-Aug |
Sensitivity (1W/1M) | dB | 19-Apr |
Frequency Range | Hz | 700-16K |
Voice Coil Diameter | mm/in | 99.2/4 |
Re | ohm | 6.4 |
Flux density | T | 1.9 |
Diaphragm | Titanium | |
Voice coil | Copper Clad Aluminium | |
Magnet material | Neodiymium |
Boltcircle Diameter | mm | 4x M6 holes |
Over all diameter | mm | 154 |
Overall Depth | mm | 69 |
Net weight | Kg | 3 .7 |
▪Aes Power Is Measured with 6db Creat Factor Continuous Pink Noise in 2 Hours Duration
▪Max Power Is Defined as 3dB Higher than the Nominal Rating
▪Sensitivity Is Measured at One Meter at 2.83v and 8 Ohm Nominal Impedance
▪All Measurement of the Speakers Is Done After a Sufficient High Level of 20hz Sine Wave Test
▪Xmas Is Defined at Tahe BL Drops by 18% of the Original Figure