120 Watt Power
1.4 inch Throat Exit
63.5 mm (2.5mm) Voice Coil
1 KHz to 20 KHz
109 dB 1w@1m Sensitivity
Neodymium Magnet Structure
Throat Diameter | mm/in | 35/1.4 |
Power Handling Capacity | w(AES) | 60 |
Max Power | watts | 120 |
Nominal Impedance | ohms | 16-Aug |
Sensitivity (1W/1M) | dB | 18-Apr |
Frequency Range | Hz | 1K- TO 18K |
Voice Coil Diameter | mm/in | 63.5/2.5 |
Re | ohm | 5.5 |
Flux density | T | 2 |
Diaphragm | PEEK | |
Voice coil | Copper Clad Aluminium | |
Magnet material | Neodiymium |
Boltcircle Diameter | mm | 4x M6 holes |
Over all diameter | mm | 120 |
Overall Depth | mm | 48 |
Net weight | Kg | 1.7 |
▪Aes Power Is Measured with 6db Creat Factor Continuous Pink Noise in 2 Hours Duration
▪Max Power Is Defined as 3dB Higher than the Nominal Rating
▪Sensitivity Is Measured at One Meter at 2.83v and 8 Ohm Nominal Impedance
▪All Measurement of the Speakers Is Done After a Sufficient High Level of 20hz Sine Wave Test
▪Xmas Is Defined at Tahe BL Drops by 18% of the Original Figure